What are my transaction limits?
Tier 1: ₦50,000 single, ₦300,000 daily. Tier 2: ₦250,000 single, ₦500,000 daily. Tier 3: ₦500,000 single, ₦5,000,000 daily. Upgrade your tier to incre...
Last updated August 5, 2026
Your transaction limits depend on your account tier.
Account tier limits
| Tier | Single transfer | Daily limit | Wallet balance |
|------|----------------|-------------|----------------|
| Tier 1 | ₦50,000 | ₦300,000 | ₦300,000 |
| Tier 2 | ₦250,000 | ₦500,000 | ₦500,000 |
| Tier 3 | ₦500,000 | ₦5,000,000 | ₦10,000,000 |
Other limits
| Service | Limit |
|---------|-------|
| Airtime purchase | ₦50,000 per transaction |
| Bill payment | ₦500,000 per transaction |
| Card spending (Classic) | ₦500,000 POS/ATM, ₦1,000,000 online |
| Card spending (Premium) | ₦2,000,000 POS/ATM, ₦5,000,000 online |
How to increase your limits
- Go to Settings > Verification.
- Select the tier you want to upgrade to.
- Upload the required documents.
- Wait for approval (usually instant for Tier 2, within 24 hours for Tier 3).
Custom limits
If you need higher limits than Tier 3 allows, contact support at hello@cashmatrix.ng for a custom limit increase.
Tip: Upgrade your tier to enjoy higher limits and more features.
Need a hand? Email hello@cashmatrix.ng.